Lacy Cool Comfort Mask
051000076
Regular price £11.00Size table
Your foot size is not same as your shoe size. Tabio socks in size smaller than your shoe size by 0.5-1 generally fit you well because they stretch well.
Due to our selection of various materials, we recommend checking our product pages for size guidelines.
Women's socks
SS(XS) | S | M | L | ||
UK | 2-3 | 3.5-5 | 4-6 | 5-8 | |
Europe | 34-35.5 | 36-38 | 37-40 | 38-42 | |
America | 4-5 | 5.5-7 | 6-8.5 | 7-10 | |
cm | 21.2-22.1 | 22.5-23.7 | 22.9-24.6 | 23.7-26.3 |
Men's socks
M | L | ||||
UK | 6.5-9 | 9-12 | |||
Europe | 40-43 | 43-47 | |||
America | 8.5-11 | 11-14 | |||
cm | 25-27.2 | 27.2-29.8 |
100% Cotton | M | L | XL | ||
UK | 7-8.5 | 9-10.5 | 11-12.5 | ||
Europe | 41-42.5 | 43-45 | 46-47.5 | ||
America | 9-10.5 | 11-12.5 | 13-14.5 | ||
cm | 25.4-26.7 | 27.2-28.5 | 28.9-30.3 |
Sports socks
Our sport models are unisex and available in sizes from SS (XS) to L.
SS(XS) | S | M | L | ||
UK | 2.5-4 | 4-6.5 | 6.5-9 | 9-12 | |
Europe | 34.5-37 | 37-40 | 40-43 | 43-47 | |
America | 4-6 | 6-8 | 7-9 | 9-11 | |
cm | 21-22.9 | 23-25 | 25-27 | 27-29 |
Tights
Medium | Large | ||||
UK | Height | 4'11"-5'5" | 5'5"-5'11" | ||
Hip size | 33"-38" | 36"-42" | |||
cm | Height | 150-165cm | 165-180cm | ||
Hip size | 85-98cm | 92-105cm |
Kids
Children's socks are designed for ages 0-9.
Size | Baby | S | M | MM | L |
Age | 0-6month | 6-18month | 18-3year | 3-6year | 6-9year |
UK | 0-1 | 3-4 | 5-8 | 9-11 | 12-2 |
Europe | -17 | 17 - 21 | 22 - 25 | 26 - 29 | 30 - 33 |
cm | 7-9 | 9-13 | 13-15 | 16-18 | 19-21 |
The lacy cool mask is made with antibacterial and deodorant processed yarn. Thanks to the presence of soft cupra, that gives an excellent moisture absorption and desorption, this face covering is more comfortable than a cotton one. Stretch lace with elasticity is used on the surface of the mask. The face covering will make you feel cool and comfortable. Put it in a washing net to wash it.
NYLON40% POLYESTER31% CUPRA29%